| Availability: | |
|---|---|
| Quantity: | |
Basic Info.
Model NO. | Upper troughing idler | Structure | Spring Plate Type Roller |
Bearing Type | Double Sealed Bearing | Type | Impact Idler |
Product Color | Customized | Usage | Industrial Belt Conveyor |
Warranty Period | 1 Year | Product Name | Conveyor Idler |
Key | Idler Roller | OEM | Support |
Key Selling Points | Long Service Life | Transport Package | Standard Export Package |
Specification | Steel Belt Conveyor Idler | Trademark | XingSheng |
Origin | China | Production Capacity | 1000000pieces/Year |
Packaging & Delivery
Package Size | 110.00cm*110.00cm*110.00cm |
Package Gross Weight | 80.000kg |
Product Description
Handling Equipment Parts Conveyor System Roller Iron Idlers for Belt Conveyor
Product Description
Discover the epitome of robustness and efficiency with our Maintenance-free, Anti-wear, Sealed, and Vibration-resistant High Quality Belt Conveyor Idlers. These expertly crafted idlers, fortified with durable Rubber Buffers, are designed to meet the stringent demands of the Coal Mining Industry Conveyor, delivering unmatched performance and reliability. Engineered for endurance, they are the ultimate solution for optimal industrial operations.
Introducing our Custom-made, Maintenance-free, Anti-wear, Corrosion-resistant, Sealed, Waterproof, and Dustproof High Quality Steel Belt Conveyor Idler, tailored specifically for the Coal Mine sector. This advanced idler is built to withstand harsh conditions, offering superior anti-vibration capabilities and unparalleled durability, ensuring consistent, high-performance operations.
Product Parameters
Structure | Ordinary Idler | Bearing Type | Double Sealed Bearing |
Type | Parallel Conveyor Idler | Usage | Industrial Belt Conveyor |
Seals | Composite Sealing Structure | Seals Performance | Wear/Corrosion/Fire/Water/Dust Proof |
Product Lifespan | 45000Hours | Production Capaction | 3000Pieces/Day |
Warranty Prriod | 1 Year | Product Color | Customized |
Minimum Order Quantity | 10 Piece | Welding | Mixed Gas Shielded Welding |
Transport Package | Standard Export Package | Specification | Length:200mm-2800mm |
Trademark | xingsheng | Origin | China |
BASIC INFORMATION OF CONVEYOR Idler | |
Product Trademark | Risbon |
Idler Diameter | 中89- φ219 |
Idler Length | 200mm-2800mm |
ldler Pipe | Q235 carbon steel,high precision straight seam welded pipe with state-of roundness and straightness to ensure |
Shaft | Q235 carbon steel,made of cold-drawn bright round steel,which is superior in corrosion resistance and stifnes.We |
Bearing | C4 large clearance and double-sided sealing,which can effectively compensate for temperature rise during operation |
Bearing Brands | Havalo,SKF,NSK,or as per your needs |
Seals | composite sealing structure of non-contact labyrinth and contact lip,water-proof and dust-proof |
Bearing Sest | be made of isotropic and ductile special strip steel,processed and formed through a unique seven-step stamping |
Color | black,red,blue,yellow available,or according to your reguirement.black,red,blue,yellow available,or according |
Technical Parameters
Figure 8Suspended Idler
Diameter | Shaft | Bearing | length | Drawing number | Weight |
φ89 | 20 | 204KA | 280 | DSIGD11280 | 3.94 |
280 | DS IGD21280 | 4.32 | |||
φ108 | 305 | DSIIGD21305 | 4.59 | ||
25 | 205KA | DSIGD22305 | 4.45 | ||
360 | DSIGD22360 | 5.87 | |||
305KA | 350 | DSIGD23350 | 5.20 | ||
360 | DSIGD23360 | 5.20 | |||
| DS IGD33360 | 8.75 | |||
465 | DSIGD33465 | 9.67 | |||
700 | DSIGD33700 | 13.57 | |||
φ89 | 20 | 204KA | 950 | DSⅡGP1111 | 10.53 |
φ108 | DSⅡGP2111 | 11.60 | |||
25 |
| 1150 | DSIGP2212 | 15.73 | |
DS IGP2312 | 16.91 | ||||
中133 | DSIGP3312 | 22.41 | |||
1400 | DSIGP3313 | 25.27 | |||
30 | 306KA | 1150 | DSⅡGP3412 | 25.44 | |
1400 | DSⅡGP3413 | 30.65 | |||
φ159 | DSIGP4413 | 35.28 | |||
φ133 | 25 | 305KA | 600 | DSⅡGV3307 | 11.86 |
700 | DSIGV3308 | 13.45 | |||
30 | 306KA | 600 | DSIGV3407 | 13.85 | |
700 | DSⅡGV3408 | 15.75 | |||
φ159 | DSⅡGV4408 | 19.18 |
Detailed Photos
Our esteemed company is proud to feature a state-of-the-art TKAS idler production line designed by the illustrious Tangshan Kaiyuan. This is further augmented by three additional semi-automatic idler production lines, also crafted by this renowned manufacturer. In addition, we boast two advanced idler shaft material production lines, developed by the distinguished Fuzhou Sanxun. Together, these facilities empower us with the formidable capacity to process a diverse array of idlers with diameters that range impressively fromφ89 mm-φ219mm and exhibit a substantial length range extending from 190mm - 2200mm. At the heart of our commitment to excellence is our use of high-quality special steels for idlers, meticulously sourced from esteemed suppliers like Xuzhou Guanghuan and the prestigious Taiyuan Iron and Steel (TISCO) stainless steel pipes.
Our unwavering commitment to superior quality is evident in our specialized straightening process for steel pipes. This meticulous procedure significantly diminishes the ovality and straightness errors of roller rings by an impressive 50% compared to the MT821 standard. The idler's simulated frictional resistance coefficient has been expertly reduced from 0.025 to 0.023; radial runout has seen major enhancement from 1.0 mm to an outstanding 0.35 mm; and the post-straightening straightness is impressively improved from 1.0 mm to a remarkable 0.20 mm. With an axial load surpassing 15 KN, as defined by the MT821 standard, the lifespan of our idlers is elevated by one precision grade, exceeding an extraordinary 45,000 hours.
Our production line is a technological marvel, achieving full automation at every juncture of the idler production process. From straightening to pipe cutting, boring, stamping, welding, and assembly, every step is a testament to efficiency and innovation, ensuring top-notch quality and precision.
In our idler shaft processing, we utilize pioneering fully automatic production lines that execute precise servo-fixed-length cutting, end face turning, chamfering, snap ring groove cutting, center hole drilling, and milling flat groove operations on the idler shaft. Remarkably, the distance between two milled grooves can be as minimal as 190mm, with the capability to process workpieces up to a considerable maximum length of 2200mm.